ULKER BISKUVI
Ortaklık Yapısı
İştirakler
| İsim | Pay % |
|---|---|
| Atlas Gıda Pazarlama Sanayi ve Ticaret A.Ş. | 100,00 |
| Reform Gıda Paz. San. ve Tic. A.Ş. | 100,00 |
| Godiva Belgium BVBA | 12,95 |
| G-New. Inc | 18,35 |
| UI Egypt B.V. | 51,00 |
| pladis Egypt for Food Industries S.A.E. | 51,40 |
| Sabourne Investments Ltd | 100,00 |
| pladis Arabia Food Manufacturing Company | 55,00 |
| pladis Kazakhstan | 100,00 |
| Ulker Star LLC | 99,0 |
| UI Mena BV | 100 |
| pladis Gulf FZE | 100 |
| pladis Egypt for Trading and Marketing S.A.E. | 99,8 |
| pladis Arabia International Manufacturing Company | 100 |
| Taygeta Gıda Üretim ve Pazarlama | 100 |
| F.E. pladis Confectionary LLC | 100 |
| Ticari Ünvan | |
|---|---|
|
PLADIS FOODS LIMITED
|
%47,23 |
|
DİĞER
|
%52,77 |